|
Aerobic Walking Workout |
| Week |
Intensity HR % |
Intensity HR (bpm) |
Duration (minutes) |
Frequency (per week) |
| 1 | 70% | 20 | 6 | |
| 2 | 70% | 30 | 6 | |
| 3 | 75% | 30 | 5 | |
| 4 | 75% | 45 | 5 | |
| 5 | 80% | 30 | 4 | |
| 6 | 80% | 45 | 4 | |
| 7 | 85% | 30 | 4 | |
| 8 | 85% | 45 | 4 |
Notes:
(1) Print Landscape Orientation
(2) Intensity HR (bpm): 220 (minus) age =
Maximum Heart Rate (times) Intensity HR%