![]() |
![]() |
Professionally Designed Weight-Loss & Exercise Programs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh, Frozen, and Unsweetened Canned Fruit |
|
| Apples (raw, 2 in. across) | 1 |
| Applesauce (unsweetened) | 1/2 cup |
| Apricots (canned) (4 halves) | 1/2 cup |
| Banana (9 in. long) | 1/2 |
| Blackberries (raw) | 3/4 cup |
| †Blueberries (raw) | 3/4 cup |
| Cantaloupe (5 in. across) | 1/3 |
| Cantaloupe (cubes) | 1 cup |
| Cherries (large, raw) | 12 whole |
| Cherries (canned) | 1/2 cup |
| Figs (raw, 2 in. across) | 2 |
| Fruit cocktail (canned) | 1/2 cup |
| Grapefruit (medium) | 1/2 |
| Grapefruit (segments) | 3/4 cup |
| Grapes (small) | 15 |
| Honeydew melon (medium) | 1/8 |
| Honeydew melon (cubes) | 1 cup |
| Kiwi (large) | 1 |
| Mandarin oranges | 3/4 cup |
| Mango (small) | 1/2 |
| Nectarines (2 1/2 in. across) | 1 |
| Orange (2 1/2 in. across) | 1 |
| Papaya | 1 cup |
| Peach (2 3/4 in. across) | 1 |
| Peaches (canned) (2 halves) | 1 cup |
| Pear (1/2 large) | 1 small |
| Pears (canned) (2 halves) | 1/2 cup |
| Persimmon (medium, native) | 2 |
| Pineapple (raw) | 3/4 cup |
| Pineapple (canned) | 1/3 cup |
| Plum (raw, 2 in. across) | 2 |
| †Pomegranate | 1/2 |
| †Raspberries (raw) | 1 cup |
| †Strawberries (raw, whole) | 1 1/4 cups |
| Tangerine (2 1/2 in. across) | 2 |
| Watermelon (cubes) | 1 1/4 cups |
| †Dried Fruit | |
| †Apples | 4 rings |
| †Apricots | 7 halves |
| Dates (medium) | 2 1/2 |
| †Figs | 1 1/2 |
| †Prunes (medium) | 3 |
| Raisins | 2 tbsp |
| Fruit Juice | |
| Apple juice/cider | 1/2 cup |
| Cranberry juice cocktail | 1/3 cup |
| Grapefruit juice | 1/2 cup |
| Grape juice | 1/3 cup |
| Orange juice | 1/2 cup |
| Pineapple juice | 1/2 cup |
| Prune juice | 1/3 cup |
| † = 3 grams or more of fiber per serving | |